Wednesday, 30 November -0001
Tap = $7.50
Doppelbock | ||||
Forst, Merano, Italy | ||||
Abbey Ale | ||||
Ommegang, Cooperstown, NY | ||||
Brown Ale | ||||
Black Hog, Oxford, CT | ||||
Cream Ale | ||||
Six Point Sweet Action, Brooklyn, NY | ||||
IPA | ||||
Goose Island, Chicago, IL | ||||
Pale Ale | ||||
Captain Lawerence, Elmsford, NY | ||||
Stout | ||||
Guiness, Ireland |
Bottled
Cider | $ 7.00 | |||
Stells Artois, Belgium | ||||
Raspberry Cider | $ 7.00 | |||
1911, NY | ||||
Gluten Free Lager | $ 6.00 | |||
Estrella Damm Daura, Spain | ||||
Gluten Free Pale Ale | $ 7.00 | |||
Omission Portland, Oregon | ||||
White Ale | $ 9.00 | |||
Hitachino, Japan | ||||
Belgian Pale Ale | $ 8.00 | |||
Ommegang, Cooperstown, NY | ||||
Belgian Ale | $ 18.00 | |||
Delirium Tremens, (25 oz.) Belgium | ||||
Oak Aged Ale | $ 8.00 | |||
Innis & Gunn, Scotland | ||||
Pale Ale | $ 7.00 | |||
Old Speckled Hen, England | ||||
Brown Ale | $ 9.00 | |||
New Castle Brown, (18 oz), England | ||||
Dopplebock | $ 9.00 | |||
Schneider & Son 'Aventinus' (16.9 oz), Germany | ||||
IPA | $ 7.00 | |||
Abita Wrought Iron, LO |