Every Day Bargains Under $50
$ 30's
'12, Sauvignon Blanc | $ 37.00 | |||
Josh Cellars, Healdsburg, California | ||||
‘11, Riesling | $ 36.00 | |||
S.A Prum Essence,Mosel, Germany | ||||
‘12, Cinsault/Syrah | $ 32.00 | |||
Laurent Miquel, Languedoc, France | ||||
’09, Merlot | $ 36.00 | |||
J. Lohr ‘Los Osos’, Paso Robles, California | ||||
’10, Shiraz | $ 30.00 | |||
Jacob’s Creek, Australia | ||||
’10, Shiraz | $ 33.00 | |||
St. Hallet, Barossa, Australia | ||||
’11, Chardonnay | $ 34.00 | |||
Seven Falls, Columbia River, Washington | ||||
’11, Merlot | $ 34.00 | |||
Snoqualmie, Washington | ||||
’11, Monastrell | $ 34.00 | |||
Juan Gil, Jumilla, Spain | ||||
’11, Pinot Gris &Viognier; | $ 32.00 | |||
Thurston Wolfe, Washington State | ||||
’11, Pinotage | $ 32.00 | |||
Rooiberg Vineyard ‘Reserve’, South Africa | ||||
’12, Chardonnay | $ 33.00 | |||
Handcraft, California | ||||
’12, Montepulciano | $ 34.00 | |||
Ca’Donini, D’Abruzzi, Italy | ||||
’12, Sauvignon Blanc | $ 30.00 | |||
Massimo, Marlborough,NZ | ||||
’12, Sauvignon Blanc | $ 32.00 | |||
Noble Vines ‘242’, Lodi, California | ||||
’12, Sauvignon Blanc | $ 37.00 | |||
Kunde, Sonoma California | ||||
’13, Sauvignon Blanc | $ 35.00 | |||
Framingham, Marlborough, NZ | ||||
’12, Cabernet Sauvignon | $ 34.00 | |||
Artisan, California | ||||
’11, Cabernet Sauvignon | $ 30.00 | |||
Kunde, Sonoma California | ||||
’11, Cabernet Sauvignon | $ 33.00 | |||
Raymond R COllection, St. Helena California | ||||
'13, Pinot Grigio | $ 35.00 | |||
Collegiata, Delle Venezie, Italy | ||||
'12, Riesling | $ 36.00 | |||
S.A. Prum Essence, Mosel, Germany | ||||
'13 Cinsault/Syrah | $ 32.00 | |||
Laurent Miquel, Lanquedoc, France | ||||
'12. Sangiovese | $ 36.00 | |||
Carpineto Chianti, Tusacany, Italy | ||||
'11, Tempranillo | $ 39.00 | |||
Telmo Rodriguez 'LZ', Rioja, Spain | ||||
'12, Malbec | $ 34.00 | |||
Graffigna, San Juan, Argentina | ||||
'12, Malbec | ||||
Zuccardi, 'Serie A', Mendoza, Argentina | ||||
'12, Pinot Noir | $ 31.00 | |||
10 Span Vineyards, Santa Barbara, California | ||||
'12, Pinot Noir | $ 37.00 | |||
Hanging Vine, California |
$ 40's
’12, Pinot Gris | $ 40.00 | |||
La Crema, Sonoma Coast, California | ||||
’13, Sauvignon Blanc | $ 43.00 | |||
Kim Crawford, Marlborough, New Zealand | ||||
’12, Sauvignon Blanc | $ 46.00 | |||
Remy Pannier Sancerre, Loire, France | ||||
’05, Riesling/Gewurtz | $ 42.00 | |||
Re Manfredi, Basilicata, Italy | ||||
’05, Riesling | $ 42.00 | |||
Lehnert-Viet Spatlese, Mosel-Saar-Ruwer, Germany | ||||
’10, GrunerVeltliner | $ 45.00 | |||
Darcie Kent, Monteray, California | ||||
’12, Chardonnay | $ 46.00 | |||
Geyser Peak,Alexander Valley, California | ||||
’12, Chardonnay | $ 46.00 | |||
La Crema, Sonoma Coast, California | ||||
’07, Gamay | $ 45.00 | |||
ChateauFuisse ‘Julienas’, Beaujolais, France | ||||
’11, Ruche | $ 45.00 | |||
Le Formiche,Piedmont Italy | ||||
’09, Barbera D’Asti | $ 44.00 | |||
Villa Fiorita, Piedmont, Italy | ||||
’10, Pinot Noir | $ 47.00 | |||
Joseph FaiveleyBorgogne, Burgundy, France | ||||
’11, Pinot Noir | $ 42.00 | |||
La Follette,North Coast, California | ||||
’11, Pinot Noir | $ 49.00 | |||
Bruce Wayne,Russian River Valley, California | ||||
’10, Montepulciano | $ 40.00 | |||
LodolaNuova, Montipulciano, Italy | ||||
’11, Merlot | $ 42.00 | |||
Josh Cellars, Sonoma, California | ||||
’08, Cabernet Sauvignon, Syrah, Merlot, Malbec& Primitivo | $ 40.00 | |||
Conn Creek ‘Herrick Red’, Napa, California | ||||
’09, Cabernet Sauvignon | $ 41.00 | |||
Recanati, Galilee, Israel | ||||
’10, Cabernet Sauvignon | $ 48.00 | |||
Paul Dolan, Mendocino, California | ||||
'06 Merlot, Cabernet Sauvignon | $ 40.00 | |||
Clarendale, Haut Brion, Bordeaux, France | ||||
'12, Pinot Noir | $ 49.00 | |||
Bruce Wayne, Russian River Valley, California | ||||
'12, Cabernet Sauvignon | $ 48.00 | |||
Clos Du Bois, North Coast California |
Special Treats $50+
$ 50's
’07, Fiano | $ 54.00 | |||
Feudi Di San Gregorio, Campania, Italy | ||||
’12,White Blend | $ 57.00 | |||
Conundrum, California | ||||
’10, Chablis | $ 52.00 | |||
Jean Claude Bessin, Burgundy, France | ||||
’10, Chardonnay | $ 55.00 | |||
Domaine Laurent Cognard 1er Cru ‘Les Bassets’, Burgundy, France | ||||
’11, Chardonnay | $ 56.00 | |||
Simi, Russian River, California | ||||
’09, Pinot Noir | $ 52.00 | |||
Michel Gros ‘Hautes Cotes de Nuits’, Burgundy, France | ||||
’12, Pinot Noir | $ 50.00 | |||
Chalone ‘Gavilan’ Chalone Appellation, California | ||||
’10, Pinot Noir | $ 59.00 | |||
Patrick Javillier ‘Les GrandsLiards’, Savigny-les-Beaune, Burgundy, France | ||||
’09, Sangiovese Grosso | $ 54.00 | |||
Le ChiuseRosso di Montalcino, Tuscany, Italy | ||||
’11, Sangiovese, Malbec& Cabernet Sauvignon | $ 58.00 | |||
Ferrari Carano ‘Siena’, Sonoma, California | ||||
’11, Zinfandel | $ 59.00 | |||
Ridge ‘3 Valleys’, Sonoma County California | ||||
’10, Nebbiolo | $ 56.00 | |||
Vietti ‘Langhe’, Piedmont, Italy | ||||
’09, Cabernet Sauvignon | $ 50.00 | |||
Bennett Family, Napa California | ||||
’11, Cabernet Sauvignon | $ 51.00 | |||
Joseph Carr Napa California | ||||
'07, Tempranillo | $ 50.00 | |||
Dinstia Vivanco, Rioja, Spain |
$ 60 Upwards
’13, Sauvignon Blanc | $ 63.00 | |||
Cloudy Bay, Marlborough, NZ | ||||
’11, Sauvignon Blanc | $ 63.00 | |||
La Doucette Pouilly Fume, Loire, France | ||||
’10, Chardonnay | $ 70.00 | |||
Antica, Napa Valley, California | ||||
’06, Pinot Noir | $ 87.00 | |||
Drew, Fog-Eater, Anderson Valley, California | ||||
’09, Sangiovese Chianti Riserva | $ 67.00 | |||
Selvapiana, Tuscany, Italy | ||||
’08, Sangiovese Grosso | $ 150.00 | |||
GrepponeMazziBrunello di Montalcino, Tuscany, Italy | ||||
’09, Cabernet Sauvignon | $ 60.00 | |||
Atlas Peak, Napa Valley, California | ||||
’08, Cabernet Sauvignon | $ 100.00 | |||
Guarachi, Napa Valley, California | ||||
'12, Chardonnay | $ 76.00 | |||
Cakebread, Napa Valley, California | ||||
'12, Pinot Noir | $ 93.00 | |||
Bergstorm, Williamette Valley, Oregon | ||||
'08, Pinot Noir | $ 80.00 | |||
Domaine Dominique Gallois Gevrey-Chambertin, Burgundy, France |
Bubbles & Half Bottles
Bubbles
Lamberti Prosecco | $ 40.00 | |||
Extra Dry, Calmasino, Italy | ||||
Roederer Estate | $ 55.00 | |||
Brut, Anderson Valley, California | ||||
Schramsberg | $ 50.00 | |||
Mirabelle, Calistoga, California | ||||
Jean Charles Boisset #69 | $ 52.00 | |||
Brut Rose, Burgundy, France | ||||
Perrier Jouet | $ 120.00 | |||
Grand ReserveBrut, Epernay, France | ||||
Veuve Clicquot | $ 130.00 | |||
Yellow Label Brut, Riems, France |
375 ml
’06, Pinot Noir | $ 48.00 | |||
Patz & Hall, Sonoma Coast, California | ||||
’08, Pinot Noir | $ 43.00 | |||
Gagnard Morgeot 1er Cru Chassagne-Montrachet, Burgundy, France | ||||
’12, Sangiovese | $ 25.00 | |||
Carpineto Chianti, Tuscany, Italy | ||||
’07, Tempranillo | $ 18.00 | |||
Marques De Caceras, Rioja, Spain | ||||
’09, Merlot | $ 19.00 | |||
J.Lohr Estates Los Osos Paso Robles, California | ||||
’07, Merlot,Cabernet Sauvignon | $ 26.00 | |||
Clarendale Haut Brion, Bordeaux, France |